Lot | Size | Site Survey | Buildable SF | Status |
---|---|---|---|---|
1 | 21,471 Sq. Ft. | Download | Download | Resident Occupied |
2 | 19,681 Sq. Ft. | Download | Download | Resident Occupied |
3 | 19,248 Sq. Ft. | Download | Download | Resident Occupied |
4 | 31,478 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
5 | 27,194 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
6 | 19,085 Sq. Ft. | Download | Download | Resident Occupied |
7 | 18,138 Sq. Ft. | Download | Download | Resident Occupied |
8 | 18,105 Sq. Ft. | Download | Download | Resident Occupied |
9 | 18,105 Sq. Ft. | Download | Download | Resident Occupied |
10 | 19,577 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
11 | 19,264 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
12 | 18,155 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
13 | 17,204 Sq. Ft. | Download | Download | Resident Occupied |
14 | 26,579 Sq. Ft. | Download | Download | Resident Occupied |
15 | 29,388 Sq. Ft. | Download | Download | Resident Occupied |
16 | 17,321 Sq. Ft. | Download | Download | Resident Occupied |
17 | 17,000 Sq. Ft. | Download | Download | Resident Occupied |
18 | 18,351 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
19 | 19,787 Sq. Ft. | Download | Download | Resident Occupied |
20 | 18,612 Sq. Ft. | Download | Download | Resident Occupied |
21 | 17,000 Sq. Ft. | Download | Download | Resident Occupied |
22 | 17,000 Sq. Ft. | Download | Download | Resident Occupied |
23 | 17,000 Sq. Ft. | Download | Download | Resident Occupied |
24 | 17,000 Sq. Ft. | Download | Download | Resident Occupied |
25 | 17,000 Sq. Ft. | Download | Download | Resident Occupied |
26 | 18,654 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
27 | 17,468 Sq. Ft. | Download | Download | Resident Occupied |
28 | 18,885 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
29 | 49,498 Sq. Ft. | Download | Download | Resident Occupied |
30 | 26,667 Sq. Ft. | Download | Download | Resident Occupied |
31 | 26,730 Sq. Ft. | Download | Download | Resident Occupied |
32 | 18,144 Sq. Ft. | Download | Download | Resident Occupied |
33 | 18,144 Sq. Ft. | Download | Download | Resident Occupied |
34 | 19,138 Sq. Ft. | Download | Download | Resident Occupied |
35 | 19,607 Sq. Ft. | Download | Download | Resident Occupied |
36 | 18,143 Sq. Ft. | Download | Download | ARB REVIEW/UNDER CONSTRUCTION |
Available
Resident Occupied
Under Contract
Sold
ARB Review/Under Construction
N







Lot #25 Private Residence
Bomar Builders listed with Heather Lefka 954-870-4080 at Florida Luxury Properties
6,239 sq. ft.


Lot #28 Private Residence
Grey Door Luxury Homes Stanley Young at 646-479-0267
6,779 sq. ft.



Lot #34 Private Residence
Waterbrook Builders listed with Michael Yianilos Florida Luxurious Properties 954-803-2429
6,500 sq. ft.